Big Chopper
This is the bigger, louder and much heavier big brother to the Little Chopper. 30WSE takes a BIG lump of output transformer, and though you may not think it’s worth the extra cost and weight, when you hear this amp any doubts will vapourise.
Specifications
| Power output (watts) | 0 — 15/30, Continuously Variable |
| Class A/B/AB | A |
| Pre-amp tubes | 12AT7, 12AX7 |
| Power Tubes | EL84x4 |
| Rectifier type | Solid State |
| Rectifier tubes | n/a |
| Transformers (manufacturer) | BLS |
| Resistors | Carbon Film/Wire-wound Vitrious |
| Capacitors | Custom made Clarity Caps |
| Wire | UL3584 Double insulated |
| Pots | Clarostat 2W Conductive Plastic |
| Other components | Elma/ Grayhill Switch |
| Output taps (ohms) | 4, 8, 16 |
| Cabinet wood | Pine |
| Speaker size | 12″ |
| Speaker type | Celestion, others available |


